This is an old revision of the document!
XXXX
Botanical Information |
Order | XXXXX |
Family | XXXXX |
Genus | XXXXX |
Common Name | XXXXX |
Species | XXXXX |
Maturity days
Planting Months
Planting months |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
X | X | | X | X | X | X | X | X | X | X | X |
*Note: FOR ANNUALS ONLY only use these tags for plants to be added to the Planting Calendar list.
Permaculture uses
Permaculture uses |
Usage 1 | Usage 2 | Usage 3 |
Pioneer | Shade, ground cover, timber, chop & drop, Nitrogen fixer, Starch, Staple food, oil, bee food, inspect repellent, utility, food forest | bee food, spice, herb, animal food, vegetable, starch, fruit, nut, tea, edible leaves |
Growing Condition | Comment |
Drought Tolerant | XXXXX |
Humidity tolerant | XXXXX |
Planting area | XXXXX |
Sunlight | XXXXX |
Photos
Recipes
Ecology
Uses
Food
Planting Depth
Inoculant
Seed Saving Tips