Botanical Information | |
---|---|
Order | Poales |
Family | Poaceae |
Genus | Sorghum |
Common Name | Sorghum |
Species | Sorghum bicolor |
Planting months | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
X | X | X | X | X | X | X | X | X | X | X |
Permaculture uses | ||
---|---|---|
Usage 1 | Usage 2 | Usage 3 |
Chop_&_Drop | Animal_food |
Growing Condition | Comment |
---|---|
Drought Tolerant | Yes |
Humidity tolerant | |
Planting area | Ground |
Sunlight | Full_sun |
Photos | ||
---|---|---|
wiki |
Grain & animal fodder. Drought & heat tolerant. Nutrient hungry. Cover crop. Seeds can be popped.